Codex Radar
Track Codex score, quota posture, and the full GPT-5.6 Sol, Terra, and Luna model set in one landing page, then route that intelligence back into onesagent.
OpenAI coding runtime tracked via public Codex Radar data
The latest hard reset is complete, while the five-hour limit remains suspended and banked resets provide a separate relief path. Pro usage-drain and client bugs persist, but no prolonged Codex-primary incident or concentrated severe entitlement failure is evi…
Codex model score trend
Recent published score movement for every current Codex lane.
Quota summary
Quota capacity by visible tier or shared bucket.
Codex quota trend
Published 7-day quota estimates from the current Codex Radar feed.
The models buyers are actually comparing.
One list, current metrics, no extra model subpages.
Comparison matrix
Every published model in one matrix, closer to the raw radar format.
| Dimension | GPT-5.6 Sol xhigh | GPT-5.6 Sol high | GPT-5.6 Sol medium | GPT-5.6 Sol low | GPT-5.6 Terra max | GPT-5.6 Terra high | GPT-5.6 Luna max | GPT-5.6 Luna high | 5.5 high | GPT-5.6 Terra xhigh | 5.5 xhigh |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | 99.5 | 90.1 | 88.8 | 64.6 | 99.5 | 75.3 | 94.2 | 76.7 | 94.2 | 83.4 | 95.5 |
| Average cost / task | $6.48 | $4.81 | $3.42 | $2.01 | $3.89 | $1.13 | $0.52 | $0.23 | $3.60 | $1.94 | $5.85 |
| Average runtime / task | 1447.455s | 1173.562s | 1055.723s | 780.107s | 1915.277s | 839.625s | 2103.491s | 1161.848s | 1058.705s | 1196.83s | 1364.188s |
| Tasks passed | 74/112 | 67/112 | 66/112 | 48/112 | 74/112 | 56/112 | 70/112 | 57/112 | 70/112 | 62/112 | 71/112 |
| Effort | xhigh | high | medium | low | max | high | max | high | high | xhigh | xhigh |
Need the other provider? Open its live table instead of drilling into stale subpages.
The latest hard reset is complete, while the five-hour limit remains suspended and banked resets provide a separate relief path. Pro usage-drain and client bugs persist, but no prolonged Codex-primary incident or concentrated severe entitlement failure is evi…